Complaint Tracker
Citizen grievance management · SLA monitoring · Ward drill-down
—
1,284
Total Open
↑ 47 since yesterday
187
Breached SLA
12.7% breach rate
3.2 days
Avg Resolution
Target: ≤ 2 days
94
Resolved Today
SLA met: 81 (86.2%)
Complaints List
Showing 1–10 of 1,284 open complaints| Complaint ID | Citizen | Ward / Zone | Type | Filed Date | SLA Deadline | Status | Officer |
|---|---|---|---|---|---|---|---|
| SMC-2026-12847 | Rajeshbhai Patel | Ward 8 · North | Water | 20 Mar 2026 | 22 Mar 2026 ⚠ | Escalated | Shri A.K. Prajapati |
| SMC-2026-12841 | Nilamben Shah | Ward 14 · Central | Road | 23 Mar 2026 | 26 Mar 2026 | In Progress | Smt. R.D. Vasava |
| SMC-2026-12834 | Hareshbhai Desai | Ward 22 · East | Drainage | 19 Mar 2026 | 21 Mar 2026 ⚠ | Escalated | Shri M.H. Bhatt |
| SMC-2026-12829 | Jyotiben Mehta | Ward 3 · South | Streetlight | 24 Mar 2026 | 27 Mar 2026 | Open | Smt. P.N. Gohil |
| SMC-2026-12820 | Mukeshbhai Rana | Ward 17 · North-West | Water | 24 Mar 2026 | 27 Mar 2026 | In Progress | Shri A.K. Prajapati |
| SMC-2026-12815 | Priyaben Joshi | Ward 11 · South-West | Garbage | 22 Mar 2026 | 25 Mar 2026 | Resolved | Smt. R.D. Vasava |
| SMC-2026-12809 | Dineshbhai Parmar | Ward 25 · East | Road | 18 Mar 2026 | 20 Mar 2026 ⚠ | Escalated | Shri M.H. Bhatt |
| SMC-2026-12801 | Hetalben Trivedi | Ward 6 · South-East | Drainage | 23 Mar 2026 | 26 Mar 2026 | In Progress | Smt. P.N. Gohil |
| SMC-2026-12796 | Amitbhai Solanki | Ward 19 · West | Water | 25 Mar 2026 | 28 Mar 2026 | Open | Shri A.K. Prajapati |
| SMC-2026-12788 | Kavitaben Nayak | Ward 2 · South | Streetlight | 24 Mar 2026 | 27 Mar 2026 | Resolved | Smt. R.D. Vasava |
Page 1 of 129
...
Complaint Types
Water Supply31%
Road/Pothole24%
Drainage18%
Streetlight14%
Garbage13%
SLA Compliance
Within SLA11,207 (87.4%)
SLA Breached187 (12.6%)
Target> 90%