Dashboard Overview
City-wide operations summary — Surat Municipal Corporation
Last updated: 2 min ago
+2.4% ↑
12,847
Total Complaints
1,284 open · 187 SLA breached
Healthy ✓
97.3%
Water Supply Uptime
1,450 MLD daily · 4/4 plants active
↓ 1.2%
94.1%
Streetlight Operational
41,280 of 43,870 units active
On target
2,180
Solid Waste (MT/day)
96.8% collection efficiency
Complaints Trend
Last 30 days · All zones
Zone-wise Performance
Health score by zone · Mar 2026
Recent Alerts
Last 24 hours| Zone | Issue Type | Description | Severity | Timestamp | Action |
|---|---|---|---|---|---|
| North Zone | Water Supply | Low pressure in Limbayat Ward (Ward 8) — avg 1.4 kg/cm² | Critical | 25 Mar 2026 · 13:47 IST | View → |
| Central Zone | Road | 42 SLA-breached pothole complaints — Majura Gate area | High | 25 Mar 2026 · 12:15 IST | View → |
| North-West Zone | Streetlight | Power outage affecting 214 streetlights — Varachha Rd | High | 25 Mar 2026 · 11:30 IST | View → |
| East Zone | Drainage | Sewer overflow reported near Pandesara GIDC — Ward 22 | Critical | 25 Mar 2026 · 10:58 IST | View → |
| South Zone | Sanitation | Garbage not collected for 2 consecutive days — Nanpura | Medium | 25 Mar 2026 · 09:20 IST | View → |
72.8L
Population Served
8 zones · 29 wards
43
Active Projects
12 on track · 5 delayed
₹1,247 Cr
Budget Utilized
of ₹1,840 Cr approved (67.8%)